Three findings
All 366 dates
Click a column to sort. Dashes mean no sourced value for that date.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | May 27 | 8 | $36.4B | $13.6B Dmitry Bukhman | 17 | 59 | 3 |
| 2 | August 21 | 7 | $320B | $265B Sergey Brin | 14 | 45 | 2 |
| 3 | January 1 | 6 | $55.3B | $19.6B Wang Ning | 30 | 91 | 3 |
| 4 | January 3 | 6 | $37.9B | $18.1B Vladimir Potanin | 15 | 45 | — |
| 5 | January 7 | 6 | $30.3B | $7.3B Ivan Glasenberg | 19 | 56 | 1 |
| 6 | March 8 | 6 | $33.8B | $21.9B Andrey Melnichenko | 12 | 48 | 2 |
| 7 | June 15 | 6 | $31.4B | $16.7B Lakshmi Mittal | 18 | 60 | 4 |
| 8 | July 22 | 6 | $16.1B | $4.4B Drayton McLane, Jr. | 14 | 55 | 2 |
| 9 | August 11 | 6 | $69.6B | $24.8B Leonid Mikhelson | 12 | 38 | 2 |
| 10 | September 8 | 6 | $33.6B | $9.5B Viatcheslav Moshe Kantor | 13 | 59 | 3 |
| 11 | September 20 | 6 | $52.1B | $27.7B Henry Samueli | 10 | 41 | 1 |
| 12 | December 1 | 6 | $43.1B | $16.1B Anne Cox Chambers | 11 | 49 | 4 |
| 13 | February 3 | 5 | $28B | $10.3B Charles Butt | 14 | 56 | 1 |
| 14 | February 20 | 5 | $49.9B | $22B Todd Graves | 15 | 56 | 3 |
| 15 | March 1 | 5 | $33.4B | $13.7B Dan T. Cathy | 13 | 55 | 3 |
| 16 | March 5 | 5 | $108B | $103B Bernard Arnault | 13 | 46 | 3 |
| 17 | March 19 | 5 | $61.6B | $42.9B Eduardo Saverin | 15 | 51 | 3 |
| 18 | March 28 | 5 | $189B | $147B Amancio Ortega | 14 | 40 | 5 |
| 19 | April 1 | 5 | $34.9B | $16.2B Zhang Yiming | 13 | 58 | 4 |
| 20 | June 10 | 5 | $25.4B | $16.3B Takemitsu Takizaki | 13 | 53 | 1 |
| 21 | July 10 | 5 | $22.2B | $8.5B Morris Chang | 14 | 54 | 3 |
| 22 | July 12 | 5 | $56.8B | $20.2B André Esteves | 16 | 66 | 6 |
| 23 | July 25 | 5 | $23.8B | $13.4B Jack Dangermond | 9 | 37 | 3 |
| 24 | August 4 | 5 | $51.9B | $29.8B Sheldon Adelson | 13 | 50 | 3 |
| 25 | August 5 | 5 | $58.7B | $34.1B Phạm Nhật Vượng | 14 | 50 | 1 |
| 26 | August 23 | 5 | $18.5B | $5.7B Bill Haslam | 13 | 61 | 6 |
| 27 | September 9 | 5 | $45.3B | $16.8B Troels Holch Povlsen | 14 | 50 | 2 |
| 28 | October 4 | 5 | $37.9B | $24.6B Stefan Persson | 13 | 57 | 3 |
| 29 | October 15 | 5 | $111B | $51.2B Kenneth C. Griffin | 12 | 56 | 2 |
| 30 | November 27 | 5 | $20.3B | $7.4B David Bonderman | 13 | 57 | 3 |
| 31 | December 10 | 5 | $18.6B | $9B Jeff Greene | 13 | 54 | 2 |
| 32 | January 12 | 4 | $213B | $205B Jeff Bezos | 16 | 81 | 3 |
| 33 | January 19 | 4 | $30.2B | $13.6B Ricardo Salinas Pliego | 10 | 41 | 1 |
| 34 | January 21 | 4 | $45.4B | $20.3B Paul Allen | 11 | 48 | 1 |
| 35 | January 28 | 4 | $135B | $123B Carlos Slim | 13 | 56 | 2 |
| 36 | February 14 | 4 | $152B | $106B Michael Bloomberg | 13 | 55 | 3 |
| 37 | February 25 | 4 | $8.5B | $2.7B Barbara Piasecka Johnson | 13 | 53 | 1 |
| 38 | March 15 | 4 | $30.9B | $14.1B Uday Kotak | 12 | 47 | 6 |
| 39 | March 22 | 4 | $10.4B | $4B Prasert Prasarttong-Osoth | 16 | 48 | 3 |
| 40 | March 26 | 4 | $383B | $334B Larry Page | 11 | 68 | 5 |
| 41 | March 27 | 4 | $18.1B | $9.3B Terry Pegula | 15 | 57 | 4 |
| 42 | March 29 | 4 | $32.2B | $19.8B David Cheriton | 17 | 58 | 4 |
| 43 | May 2 | 4 | $38.6B | $15.1B James Dyson | 15 | 42 | — |
| 44 | May 15 | 4 | $29.8B | $15.6B Nancy Walton Laurie | 13 | 51 | 3 |
| 45 | May 16 | 4 | $7.8B | $2.7B Karen Johnson Boyd | 10 | 55 | 4 |
| 46 | May 20 | 4 | $48.6B | $27.4B Dietrich Mateschitz | 14 | 45 | 5 |
| 47 | May 21 | 4 | $9B | $4.2B Walter Scott Jr. | 7 | 44 | 5 |
| 48 | June 1 | 4 | $30.6B | $15B Pallonji Mistry | 15 | 50 | 2 |
| 49 | June 4 | 4 | $15.2B | $6.7B Stefano Pessina | 12 | 50 | 3 |
| 50 | June 6 | 4 | $24.4B | $7.9B Kirsten Rausing | 13 | 55 | 6 |
| 51 | June 12 | 4 | $28.9B | $16.7B Joshua Kushner | 11 | 45 | 2 |
| 52 | June 25 | 4 | $31.1B | $13.6B Li Shufu | 13 | 56 | 4 |
| 53 | June 27 | 4 | $53.5B | $44.5B Gianluigi Aponte | 16 | 45 | 2 |
| 54 | June 28 | 4 | $813B | $790B Elon Musk | 11 | 50 | 7 |
| 55 | July 4 | 4 | $37.7B | $16.8B Renáta Kellnerová | 11 | 52 | 3 |
| 56 | July 11 | 4 | $30.4B | $13.5B Michał Sołowow | 7 | 46 | 1 |
| 57 | July 19 | 4 | $26.7B | $12B Sandra Ortega Mera | 9 | 44 | 4 |
| 58 | July 29 | 4 | $57B | $21.3B Stan Kroenke | 15 | 48 | 4 |
| 59 | August 1 | 4 | $21.1B | $14B Ray Dalio | 15 | 50 | 3 |
| 60 | August 9 | 4 | $19.9B | $14.6B Lui Che Woo | 9 | 47 | 2 |
| 61 | August 12 | 4 | $30.3B | $12.4B Thomas F. Frist, Jr. | 6 | 46 | 2 |
| 62 | August 13 | 4 | $18.5B | $11.1B Magdalena Martullo-Blocher | 12 | 39 | 3 |
| 63 | August 15 | 4 | $41.7B | $30.4B Melinda Gates | 19 | 62 | 4 |
| 64 | August 16 | 4 | $38.3B | $20.1B Forrest Mars | 12 | 53 | 4 |
| 65 | August 17 | 4 | $77B | $66.8B Larry Ellison | 15 | 59 | 3 |
| 66 | August 20 | 4 | $20.4B | $8.6B Patrick Drahi | 10 | 46 | 3 |
| 67 | August 30 | 4 | $161B | $149B Warren Buffett | 9 | 45 | 6 |
| 68 | September 10 | 4 | $48.8B | $37.3B Jack Ma | 13 | 55 | 1 |
| 69 | September 19 | 4 | $19.3B | $7.2B Uğur Şahin | 15 | 48 | 2 |
| 70 | September 30 | 4 | $128B | $109B Thomas Peterffy | 8 | 50 | 6 |
| 71 | October 1 | 4 | $51.5B | $28.9B Dilip Shanghvi | 10 | 46 | 2 |
| 72 | October 2 | 4 | $158B | $116B Alice Walton | 16 | 50 | 7 |
| 73 | October 19 | 4 | $25.8B | $11.1B Richard Kinder | 11 | 45 | 4 |
| 74 | October 28 | 4 | $115B | $107B Bill Gates | 14 | 50 | 1 |
| 75 | November 6 | 4 | $21.2B | $11.9B Laurene Powell Jobs | 9 | 45 | 1 |
| 76 | November 29 | 4 | $43.5B | $25.5B Greg Brockman | 16 | 50 | 1 |
| 77 | December 3 | 4 | $23B | $13.4B Alexander Gerko | 10 | 51 | 3 |
| 78 | December 12 | 4 | $18.4B | $10B Michael Platt | 12 | 53 | 2 |
| 79 | December 18 | 4 | $25.2B | $12.8B Ann Walton Kroenke | 13 | 47 | 3 |
| 80 | December 22 | 4 | $21.6B | $11B Gerald Grosvenor, 6th Duke of Westminster | 8 | 46 | 4 |
| 81 | January 6 | 3 | $37.3B | $15.3B James Goodnight | 17 | 55 | 2 |
| 82 | January 22 | 3 | $30.4B | $18.9B John Menard, Jr. | 7 | 43 | 2 |
| 83 | February 9 | 3 | $31.7B | $23.6B Gina Rinehart | 9 | 59 | 5 |
| 84 | February 12 | 3 | $19.8B | $8.7B Jörn Rausing | 12 | 45 | 1 |
| 85 | February 13 | 3 | $10.6B | $5.8B Vlad Tenev | 14 | 57 | 1 |
| 86 | February 17 | 3 | $197B | $190B Jensen Huang | 11 | 53 | 2 |
| 87 | February 18 | 3 | $10.2B | $5.5B Bidzina Ivanishvili | 14 | 61 | 1 |
| 88 | February 27 | 3 | $22.2B | $9.4B Dan Friedkin | 15 | 57 | 4 |
| 89 | March 24 | 3 | $136B | $130B Steve Ballmer | 16 | 65 | 5 |
| 90 | March 25 | 3 | $24.7B | $12B Hans Rausing | 9 | 43 | 1 |
| 91 | April 6 | 3 | $8.5B | $5.4B Patrizio Bertelli | 8 | 42 | 4 |
| 92 | April 10 | 3 | $19.8B | $10.4B Aliko Dangote | 4 | 46 | 3 |
| 93 | April 11 | 3 | $6.3B | $2.4B David H. Murdock | 8 | 34 | — |
| 94 | April 20 | 3 | $37.9B | $33.6B Reinhold Würth | 13 | 50 | 4 |
| 95 | April 25 | 3 | $39.3B | $31.4B Jim Simons | 13 | 53 | 3 |
| 96 | April 26 | 3 | $14.9B | $8.3B Dietmar Hopp | 13 | 51 | 4 |
| 97 | May 10 | 3 | $35.9B | $17B Stephen M. Ross | 12 | 55 | 2 |
| 98 | May 11 | 3 | $51.3B | $24.3B Cyrus S. Poonawalla | 8 | 44 | 3 |
| 99 | May 13 | 3 | $10.7B | $4.9B Peter Cancro | 8 | 50 | 1 |
| 100 | May 22 | 3 | $44.5B | $24.1B Leonardo Del Vecchio | 11 | 45 | 5 |
| 101 | May 31 | 3 | $18.7B | $10.7B André Hoffmann | 7 | 50 | 7 |
| 102 | June 8 | 3 | $29.1B | $13.1B Ludwig Merckle | 8 | 45 | 5 |
| 103 | June 13 | 3 | $60B | $47B Li Ka-shing | 11 | 53 | 5 |
| 104 | June 14 | 3 | $49.5B | $24B Kumar Mangalam Birla | 7 | 37 | 2 |
| 105 | June 21 | 3 | $15.9B | $11.4B Pierre Omidyar | 11 | 55 | 3 |
| 106 | June 24 | 3 | $92.3B | $89.6B Gautam Adani | 11 | 56 | 3 |
| 107 | June 29 | 3 | $34B | $16.1B John Doerr | 9 | 41 | — |
| 108 | July 7 | 3 | $27.4B | $10.7B Laurent Dassault | 6 | 36 | 1 |
| 109 | July 16 | 3 | $18.2B | $8.4B Joe Ricketts | 8 | 48 | 2 |
| 110 | July 20 | 3 | $9.7B | $4.4B Sheldon Solow | 11 | 44 | 3 |
| 111 | July 21 | 3 | $38.4B | $18.8B Nikolay Storonsky | 5 | 45 | 2 |
| 112 | July 23 | 3 | $11.8B | $7.8B Juan Carlos Escotet | 10 | 54 | 2 |
| 113 | July 24 | 3 | $19.1B | $11.6B Azim Premji | 14 | 51 | 1 |
| 114 | July 30 | 3 | $4.8B | $1.9B Dominika Kulczyk | 16 | 53 | 2 |
| 115 | July 31 | 3 | $33.4B | $13.8B Leon Black | 5 | 52 | 3 |
| 116 | September 1 | 3 | $60.3B | $29.5B Vagit Alekperov | 6 | 48 | 3 |
| 117 | September 5 | 3 | $21.4B | $14B Woo Kwong Ching Peter | 12 | 47 | — |
| 118 | September 23 | 3 | $17.1B | $12.5B Otto Toto Sugiri | 9 | 51 | 3 |
| 119 | September 24 | 3 | $43.9B | $41B Dieter Schwarz | 10 | 42 | 3 |
| 120 | September 25 | 3 | $13.9B | $9.1B Marc Benioff | 17 | 72 | 3 |
| 121 | September 28 | 3 | $52.8B | $41.4B Alain Wertheimer | 18 | 59 | 1 |
| 122 | October 5 | 3 | $39.1B | $28.8B He Xiangjian | 11 | 52 | 2 |
| 123 | October 7 | 3 | $11.5B | $4.9B Bom Kim | 9 | 49 | 5 |
| 124 | October 8 | 3 | $23.2B | $10.6B Terry Gou | 11 | 46 | 4 |
| 125 | October 10 | 3 | $75.2B | $40.5B Miriam Adelson | 13 | 55 | 6 |
| 126 | October 13 | 3 | $25.9B | $19.6B Jerry Jones | 8 | 43 | — |
| 127 | October 14 | 3 | $27.7B | $15.2B Ralph Lauren | 10 | 45 | 2 |
| 128 | October 16 | 3 | $15.9B | $8.1B Tatjana Kim | 11 | 49 | 3 |
| 129 | October 18 | 3 | $21.8B | $12.1B Jim Ratcliffe | 11 | 50 | 2 |
| 130 | October 24 | 3 | $26.4B | $12.4B Roman Abramovich | 11 | 49 | 2 |
| 131 | October 27 | 3 | $151B | $145B S. Robson Walton | 12 | 44 | 1 |
| 132 | October 31 | 3 | $13.9B | $9.3B Marcos Galperin | 9 | 63 | 2 |
| 133 | November 1 | 3 | $76.9B | $71.4B Charles Koch | 12 | 54 | 3 |
| 134 | November 5 | 3 | $10.5B | $5.1B Randall Rollins | 10 | 58 | 3 |
| 135 | November 7 | 3 | $11.1B | $6.5B Ross Perot, Jr. | 8 | 37 | 5 |
| 136 | November 8 | 3 | $13.2B | $9.5B S. I. Newhouse | 13 | 53 | 2 |
| 137 | November 9 | 3 | $32.3B | $23.1B Gennady Timchenko | 7 | 41 | 3 |
| 138 | November 14 | 3 | $12.7B | $6.5B Tom Golisano | 18 | 63 | 1 |
| 139 | November 20 | 3 | $10.3B | $4B Thomas Siebel | 7 | 47 | 4 |
| 140 | November 22 | 3 | $11.3B | $6.7B Dmitry Rybolovlev | 12 | 67 | 4 |
| 141 | December 11 | 3 | $18.7B | $12.7B Harold Hamm | 7 | 47 | 6 |
| 142 | December 13 | 3 | $17.5B | $9.9B Clive Calder | 11 | 39 | 3 |
| 143 | December 14 | 3 | $21.8B | $15.1B Jaime Gilinski | 7 | 39 | 2 |
| 144 | December 25 | 3 | $29.5B | $19B Henry Sy | 15 | 44 | 4 |
| 145 | January 2 | 2 | $8B | $4.5B Oleg Deripaska | 14 | 39 | — |
| 146 | January 10 | 2 | $11.8B | $9.5B Wee Cho Yaw | 17 | 53 | 2 |
| 147 | January 17 | 2 | $28.7B | $22.5B Dan Gilbert | 14 | 62 | 2 |
| 148 | January 25 | 2 | $20.2B | $12.9B Brian Armstrong | 11 | 53 | 3 |
| 149 | January 26 | 2 | $25.8B | $17.9B Eric Smidt | 10 | 49 | 2 |
| 150 | January 27 | 2 | $13.5B | $9.8B Luis Carlos Sarmiento | 8 | 48 | 5 |
| 151 | January 29 | 2 | $4.2B | $2.2B Strive Masiyiwa | 14 | 58 | 4 |
| 152 | January 30 | 2 | $7.3B | $6.3B Andrei Skoch | 8 | 48 | 5 |
| 153 | February 1 | 2 | $5.1B | $4B Li Zhongchu | 13 | 59 | 2 |
| 154 | February 2 | 2 | $7.4B | $4.2B Barry Diller | 10 | 48 | 1 |
| 155 | February 4 | 2 | $19.2B | $10.4B Jonathan D. Gray | 7 | 48 | — |
| 156 | February 8 | 2 | $23.3B | $19.7B Christy Walton | 11 | 59 | — |
| 157 | February 21 | 2 | $10.2B | $9B David Geffen | 7 | 54 | 2 |
| 158 | February 23 | 2 | $12.2B | $9.9B Marcel Telles | 9 | 57 | 2 |
| 159 | February 24 | 2 | $51.5B | $35.4B Phil Knight | 15 | 53 | 2 |
| 160 | February 26 | 2 | $6.2B | $4.7B Ronald Lauder | 9 | 56 | 3 |
| 161 | March 3 | 2 | $12.3B | $7.2B Gustaf Douglas | 13 | 54 | 2 |
| 162 | March 7 | 2 | $26.8B | $15.5B Alwaleed Bin Talal Bin Abdulaziz Al Saud | 7 | 53 | 4 |
| 163 | March 10 | 2 | $35.9B | $31.7B Robert J. Pera | 10 | 50 | 3 |
| 164 | March 11 | 2 | $16B | $8.8B August von Finck | 9 | 41 | 2 |
| 165 | March 14 | 2 | $2.2B | $1.2B S. Truett Cathy | 10 | 45 | 1 |
| 166 | March 16 | 2 | $9.4B | $5.2B Keiichiro Takahara | 11 | 55 | 3 |
| 167 | March 17 | 2 | $3.3B | $2.3B Thomas Flohr | 13 | 53 | 1 |
| 168 | March 18 | 2 | $3.6B | $2.5B Hans Melchers | 10 | 49 | 2 |
| 169 | March 23 | 2 | $9.1B | $7.2B James H. Clark | 15 | 60 | 4 |
| 170 | March 31 | 2 | $10.2B | $8.2B Steven Rales | 16 | 50 | 5 |
| 171 | April 2 | 2 | $14.7B | $13.6B Heinz Hermann Thiele | 7 | 52 | 1 |
| 172 | April 5 | 2 | $11.1B | $8.7B Leonid Fedun | 14 | 59 | 1 |
| 173 | April 8 | 2 | $3.5B | $1.8B Allan Gray | 15 | 53 | 3 |
| 174 | April 12 | 2 | $8B | $4.2B Walter Salles | 9 | 56 | 2 |
| 175 | April 13 | 2 | $6.7B | $5.5B Loretta Robinson | 6 | 41 | 4 |
| 176 | April 17 | 2 | $68.4B | $41.4B Gérard Wertheimer | 10 | 37 | 1 |
| 177 | April 19 | 2 | $86.7B | $83.6B Mukesh Ambani | 8 | 37 | 3 |
| 178 | April 21 | 2 | $21.6B | $13.1B Mikhail Fridman | 4 | 40 | 4 |
| 179 | April 22 | 2 | $4.7B | $2.7B Herbert Louis | 7 | 48 | 5 |
| 180 | April 24 | 2 | $11.1B | $6B Barry Lam | 11 | 50 | 2 |
| 181 | April 27 | 2 | $13.9B | $12.9B Eric Schmidt | 5 | 39 | 2 |
| 182 | April 29 | 2 | $7.7B | $6.7B Mike Adenuga | 11 | 44 | 2 |
| 183 | May 4 | 2 | $4.8B | $3.4B Georg von Opel | 9 | 39 | — |
| 184 | May 5 | 2 | $11.3B | $8.7B Lynsi Snyder | 10 | 51 | 2 |
| 185 | May 7 | 2 | $67.1B | $45.8B Mark Mateschitz | 11 | 49 | 3 |
| 186 | May 8 | 2 | $4B | $2.2B Taha Mikati | 7 | 39 | 4 |
| 187 | May 9 | 2 | $24.1B | $21.6B Stefan Quandt | 10 | 44 | 2 |
| 188 | May 12 | 2 | $12.8B | $10.3B Bernard Marcus | 8 | 50 | 2 |
| 189 | May 14 | 2 | $225B | $220B Mark Zuckerberg | 15 | 50 | 2 |
| 190 | May 18 | 2 | $8.5B | $6.6B Jason Chang | 3 | 43 | 4 |
| 191 | May 25 | 2 | $7.4B | $6.2B Curt Engelhorn | 10 | 44 | 3 |
| 192 | May 30 | 2 | $2.3B | $1.3B Marissa Mayer | 5 | 39 | 3 |
| 193 | June 2 | 2 | $39.4B | $36.2B Klaus-Michael Kühne | 13 | 45 | 2 |
| 194 | June 3 | 2 | $4.1B | $2.9B Danna Azrieli | 12 | 50 | 4 |
| 195 | June 5 | 2 | $16.6B | $13.8B Robert Kraft | 12 | 46 | 2 |
| 196 | June 11 | 2 | $26.6B | $21.3B Steven A. Cohen | 16 | 47 | 2 |
| 197 | June 19 | 2 | $4.4B | $2.7B Gilberto Benetton | 6 | 53 | 6 |
| 198 | July 1 | 2 | $29.1B | $26.5B Vicky Safra | 11 | 63 | 5 |
| 199 | July 2 | 2 | $7B | $5.8B David Steward | 8 | 39 | 5 |
| 200 | July 14 | 2 | $40.5B | $34.1B Shiv Nadar | 10 | 47 | 2 |
| 201 | July 15 | 2 | $2.1B | $1.1B Vijay Shekhar Sharma | 12 | 71 | 4 |
| 202 | July 17 | 2 | $4.9B | $3.5B Lucio Tan | 7 | 42 | — |
| 203 | July 18 | 2 | $17.3B | $14.3B Shahid Khan | 11 | 49 | 4 |
| 204 | July 28 | 2 | $12.8B | $10.5B Victoria B. Mars | 6 | 45 | 3 |
| 205 | August 2 | 2 | $7.3B | $5.8B Frits Goldschmeding | 8 | 42 | 2 |
| 206 | August 3 | 2 | $17.4B | $15.4B Brad Jacobs | 13 | 52 | 1 |
| 207 | August 6 | 2 | $10.4B | $9.3B John Collison | 15 | 43 | 1 |
| 208 | August 14 | 2 | $2.8B | $1.6B Magic Johnson | 9 | 40 | 2 |
| 209 | August 19 | 2 | $21.2B | $11.4B Carl Bennet | 18 | 52 | 1 |
| 210 | August 22 | 2 | $16.8B | $10.1B Alberto Baillères | 6 | 46 | — |
| 211 | September 3 | 2 | $12.4B | $6.4B Ty Warner | 10 | 49 | 5 |
| 212 | September 7 | 2 | $9.3B | $4.8B John Catsimatidis | 11 | 57 | 2 |
| 213 | September 11 | 2 | $19.2B | $16.7B David Tepper | 16 | 55 | 2 |
| 214 | September 12 | 2 | $8.7B | $6.8B Michael Moritz | 15 | 57 | 5 |
| 215 | September 13 | 2 | $11.7B | $6B Eric Lefkofsky | 13 | 56 | 4 |
| 216 | September 15 | 2 | $7.6B | $6.2B Jean-Claude Decaux | 14 | 53 | 2 |
| 217 | September 17 | 2 | $6.2B | $4.6B Günther Fielmann | 10 | 58 | 2 |
| 218 | September 21 | 2 | $30.2B | $22.4B Giovanni Ferrero | 8 | 61 | 5 |
| 219 | September 26 | 2 | $28.6B | $20.5B Alexei Mordashov | 11 | 48 | 3 |
| 220 | September 27 | 2 | $16.6B | $11.4B Arthur Blank | 9 | 41 | 4 |
| 221 | September 29 | 2 | $13.2B | $6.8B Silvio Berlusconi | 7 | 50 | 6 |
| 222 | October 6 | 2 | $28.1B | $15.3B Lee Boo-jin | 15 | 52 | 4 |
| 223 | October 11 | 2 | $40.7B | $32B Peter Thiel | 13 | 47 | 2 |
| 224 | October 20 | 2 | $16.8B | $9B Pedro Moreira Salles | 10 | 54 | 3 |
| 225 | October 25 | 2 | $20.9B | $13.6B Anthony Salim | 7 | 44 | 2 |
| 226 | October 29 | 2 | $71.4B | $63B Ma Huateng | 10 | 55 | 2 |
| 227 | November 4 | 2 | $14.9B | $13.5B Anders Holch Povlsen | 10 | 40 | 3 |
| 228 | November 11 | 2 | $13.3B | $12B Andrew Beal | 7 | 42 | 1 |
| 229 | November 12 | 2 | $5.1B | $3.9B Ronald Wayne Burkle | 9 | 52 | 2 |
| 230 | November 15 | 2 | $27.9B | $20.5B Kushal Pal Singh | 11 | 49 | 2 |
| 231 | November 16 | 2 | $4B | $2.4B John Angelicoussis | 6 | 41 | 1 |
| 232 | November 17 | 2 | $10.1B | $5.5B Robin Li | 12 | 46 | 2 |
| 233 | November 23 | 2 | $5.7B | $4.7B Daniel Snyder | 10 | 41 | 3 |
| 234 | November 25 | 2 | $14.9B | $9.3B Nobutada Saji | 11 | 31 | — |
| 235 | November 26 | 2 | $9.2B | $7B Michael Novogratz | 11 | 43 | 3 |
| 236 | December 4 | 2 | $5.3B | $3.4B Eduardo Eurnekian | 6 | 36 | 2 |
| 237 | December 20 | 2 | $9.8B | $5.5B Gordon Getty | 9 | 44 | 3 |
| 238 | December 23 | 2 | $3.4B | $2.4B T. Denny Sanford | 12 | 33 | 2 |
| 239 | December 26 | 2 | $4.7B | $2.9B Carlo Benetton | 9 | 45 | 3 |
| 240 | December 30 | 2 | $2.6B | $1.5B Tiger Woods | 10 | 44 | 2 |
| 241 | January 4 | 1 | $2.7B | $2.7B Richard Oetker | 6 | 38 | 4 |
| 242 | January 5 | 1 | $1.1B | $1.1B Tony Tan Caktiong | 8 | 44 | 3 |
| 243 | January 8 | 1 | $3.9B | $3.9B Ted Leonsis | 9 | 51 | 2 |
| 244 | January 9 | 1 | $21B | $21B Lee Kun-hee | 14 | 59 | 2 |
| 245 | January 13 | 1 | $15.5B | $15.5B Dario Amodei | 11 | 45 | 3 |
| 246 | January 14 | 1 | $3.6B | $3.6B Ramon S. Ang | 6 | 50 | 2 |
| 247 | January 15 | 1 | $5.9B | $5.9B Tsai Eng-meng | 8 | 54 | 6 |
| 248 | January 16 | 1 | $5.4B | $5.4B Jeff Skoll | 10 | 40 | 2 |
| 249 | January 18 | 1 | $5.5B | $5.5B Wang Yung-ching | 9 | 52 | 2 |
| 250 | January 20 | 1 | $3.1B | $3.1B David Baszucki | 8 | 43 | 2 |
| 251 | February 5 | 1 | $1.2B | $1.2B Cristiano Ronaldo | 14 | 58 | 2 |
| 252 | February 7 | 1 | $50.9B | $50.3B Tadashi Yanai | 18 | 51 | 4 |
| 253 | February 10 | 1 | $4.1B | $3.4B Ankur Jain | 12 | 39 | 4 |
| 254 | February 11 | 1 | $1.9B | $1.7B Christoph Henkel | 14 | 59 | 1 |
| 255 | February 16 | 1 | $17.4B | $17.4B Carl Icahn | 13 | 60 | — |
| 256 | February 22 | 1 | $10.7B | $10.7B Kim Jung-ju | 14 | 62 | 2 |
| 257 | March 2 | 1 | $11.1B | $11.1B Francesco Gaetano Caltagirone | 10 | 56 | 1 |
| 258 | March 4 | 1 | $1B | $1B Drew Houston | 11 | 42 | — |
| 259 | March 6 | 1 | $5.3B | $5.3B William Herbert Hunt | 13 | 46 | 1 |
| 260 | March 9 | 1 | $8.7B | $8.7B Jimmy Haslam | 16 | 53 | 2 |
| 261 | March 12 | 1 | $3.9B | $3.9B Stephen Mandel | 12 | 60 | 1 |
| 262 | March 13 | 1 | $3B | $3B Jamie Dimon | 7 | 38 | 2 |
| 263 | April 3 | 1 | $4.9B | $4.9B Vichai Srivaddhanaprabha | 10 | 50 | — |
| 264 | April 4 | 1 | $2.3B | $2.3B Esther Grether | 8 | 49 | — |
| 265 | April 7 | 1 | $40B | $40B MacKenzie Scott | 11 | 44 | 2 |
| 266 | April 9 | 1 | $3.9B | $3.9B Sid Richardson Bass | 10 | 52 | — |
| 267 | April 14 | 1 | $9.7B | $9.7B Viktor Vekselberg | 10 | 49 | 4 |
| 268 | April 15 | 1 | $1.2B | $1.2B William A. Franke | 10 | 55 | 6 |
| 269 | April 16 | 1 | $2B | $2B Yoo Jung-hyun | 7 | 60 | 1 |
| 270 | April 18 | 1 | $1.4B | $1.4B Saad Harirị | 11 | 51 | 3 |
| 271 | April 28 | 1 | $23.4B | $23.4B Susanne Klatten | 9 | 50 | 2 |
| 272 | April 30 | 1 | $2.3B | $2.3B Manfredi Lefebvre d'Ovidio | 9 | 51 | 2 |
| 273 | May 1 | 1 | $3B | $2.1B Anand Mahindra | 10 | 46 | 1 |
| 274 | May 3 | 1 | $9.8B | $9.8B Mikhail Prokhorov | 11 | 53 | 4 |
| 275 | May 6 | 1 | $3.9B | $3.9B Behdad Eghbali | 5 | 53 | 3 |
| 276 | May 17 | 1 | $3.3B | $3.3B Gérald Frère | 8 | 38 | 2 |
| 277 | May 19 | 1 | $4.5B | $4.5B Herbert Fisk Johnson III | 11 | 43 | 1 |
| 278 | May 24 | 1 | $2B | $2B Alain Taravella | 7 | 40 | 4 |
| 279 | June 7 | 1 | $142B | $142B Jim Walton | 10 | 51 | 4 |
| 280 | June 17 | 1 | $10.4B | $10.4B Nasser Al-Kharafi | 8 | 49 | 3 |
| 281 | June 18 | 1 | $5.2B | $5.2B Chairul Tanjung | 6 | 46 | 4 |
| 282 | June 20 | 1 | $2.6B | $2.6B Rajesh Mehta | 3 | 42 | 1 |
| 283 | June 30 | 1 | $14.1B | $14.1B Charlene de Carvalho-Heineken | 6 | 34 | 2 |
| 284 | July 5 | 1 | $2B | $1.2B Pincus Green | 12 | 53 | 4 |
| 285 | July 8 | 1 | $1.2B | $1.2B Ayman Asfari | 13 | 55 | 2 |
| 286 | July 9 | 1 | $1.7B | $1.7B Marc Andreessen | 8 | 51 | 2 |
| 287 | July 13 | 1 | $2.5B | $2.5B Clay Riddell | 9 | 43 | 1 |
| 288 | July 26 | 1 | $3.9B | $3.9B Masahiro Miki | 10 | 45 | 4 |
| 289 | August 7 | 1 | $7.9B | $7.9B Massimiliana Landini Aleotti | 8 | 43 | 4 |
| 290 | August 8 | 1 | $1.1B | $1.1B Roger Federer | 5 | 50 | 4 |
| 291 | August 10 | 1 | $5.7B | $5B Mike Brown | 10 | 47 | 4 |
| 292 | August 24 | 1 | $1.2B | $1.2B Vince McMahon | 15 | 55 | 2 |
| 293 | August 26 | 1 | $19.8B | $19.8B Jorge Paulo Lemann | 10 | 47 | 3 |
| 294 | August 27 | 1 | $4.6B | $4.6B William E. Conway, Jr. | 10 | 60 | 4 |
| 295 | August 28 | 1 | $2.4B | $2.4B Sheryl Sandberg | 11 | 56 | 2 |
| 296 | August 29 | 1 | $9.2B | $9.2B Brian Chesky | 9 | 49 | 3 |
| 297 | September 2 | 1 | $3.5B | $3.5B Andrej Babiš | 9 | 48 | 3 |
